ಕ್ರ.ಸಂ. SL No | ಟೆಂಡರ್ ಪ್ರಕಟನೆಯ ಸಂಖ್ಯೆ Tender Notification No | ಟೆಂಡರ್ ವಿವರ Tender Name | ಮಾರಾಟದ ಕೊನೆಯ ದಿನಾಂಕ Sale End Date | ಟೆಂಡರ್ ಮೌಲ್ಯ Tender Value (Rs.) | | |
1 | BMRCL/Phase-1&2/FOB-Steel Structures/2021/74 Dated 05.01.2021 |
| 04/02/2021 23:59:59 | 56000 |
| Make Payment |
2 | Tender No: BMRCL/DGM(T&R/PD/Parking Tender/R1,2,3,4&UG/XXXII/2020-21. |
| 22/01/2021 17:00:00 | 5000 |
|
3 | BMRCL/O&M/DCOS/BYPH/OT/2020/289 |
| 29/12/2020 23:59:59 | 11800 |
NIT - Free View | Open |
NIT | Open |
Addendum-01 Dated: 18/12/2020 | Open |
Extension of Date For Sale of Tender Document dated: 19-12-2020 | Open |
|
4 | BMRCL/Phase-2A & 2B/Via & Stns /PMC/2020/72 Dated 12.09.2020 |
| 22/03/2021 23:59:00 | 2240 |
Free View | Open |
A&C NO 1 to Desgnated Engineer dt 16.09.2020 | Open |
A & C No. 2 dt 06.10.2020 | Open |
Replies to prebid queries Ph 2B dt 06.10.2020 | Open |
DE PMC A&C No 3 dt 09.10.2020 | Open |
DE PMC 2nd set prebid queries | Open |
A&C No. 4 dt 21.10.2020 Limited PMC | Open |
3rd set of replies to queries Limited PMC dt 21.10.2020 | Open |
PMC DE A and C No 5 dt 06-11-2020 | Open |
4th set Reply to Bidders query 06-11-2020 | Open |
Addendum & Corrigendum No.6 dated 24.11.2020 | Open |
Addendum & Corrigendum No.7 dated 12.12.2020 | Open |
Addendum & Corrigendum No.8 dated 23.12.2020 | Open |
Addendum & Corrigendum No.9 dated 16.01.2021 | Open |
| Make Payment |
5 | BMRCL/Phase2B/Via & Stns/P1,P2 & P3/69 |
Construction of elevated viaduct from Jyothipuram Station(Excluding) to KIA Terminals and Fifteen Elevated Stations viz. Kasturi Nagar,Horamavu,HRBR layout,Kalyan Nagar,HBR Layout,Nagawara,Veeranna Palya,Kempapura,Hebbal,kodigehalli,Jakkur Cross,Yelahanka,Bagalur Cross,Bettahalasuru and Doddajala,[excluding Architectural Finishing of Stations], including Road widening,Utility diversion & other works of Bengaluru Metro Rail Project,Phase-2B.
|
|
|
|
| 12/02/2021 23:59:00 | 56000 |
NIT | Open |
A & C No. 1 to Ph 2B Tender dt 24.08.2020 | Open |
Pre bid queries Ph2B_updated 24.08.2020 | Open |
Annexure 9,10,11 | Open |
A&C No.2 to Phase 2B tender | Open |
Ph 2B A&C No 3 dt 16.09.2020 | Open |
A&C 4 to Ph-2B 01.10.2020 | Open |
Addendum & Corrigendum No.5 dated 17.11.2020 | Open |
Addendum & Corrigendum No.6 dated 03.12.2020 | Open |
2nd Set of replies to bidders queries dated 03.12.2020 | Open |
Addendum & Corrigendum No.7 dated 14.12.2020 | Open |
Addendum & Corrigendum No.8 dated 01.01.2021 | Open |
| Make Payment |
6 | BMRCL/WHTD&HBGD/M&P-L17 |
| 23/12/2020 23:59:00 | 28000 |
NIT | Open |
ITT and Brief Scope of Work | Open |
EQC | Open |
Corrigendum-01 dated 28.05.2020 | Open |
Corrigendum-02 dated 18.06.2020 | Open |
Corrigendum No. 3 dated 14.07.2020 | Open |
Corrigendum-04 dated 24.07.2020 | Open |
Corrigendum-05 dated 19.08.2020 | Open |
Corrigendum-06 dated 01.10.2020 | Open |
Corrigendum-08 dated 26.11.2020 | Open |
Corrigendum-09 dated 09.12.2020 | Open |
|
7 | BMRCL/Phase II/ICB No.7 ESCAL - DM |
| 29/11/2020 23:59:00 | 112000 |
1.NIT | Open |
2.ITT | Open |
3.EQC | Open |
Addendum-1 Escalator Tender | Open |
Addendum-2 dated 16042020 Escalator Tender | Open |
Addendum3 dated06062020 7ESCAL DM | Open |
Addendum-10 dated 29.10.2020 | Open |
|