ಕ್ರ.ಸಂ. SL No | ಟೆಂಡರ್ ಪ್ರಕಟನೆಯ ಸಂಖ್ಯೆ Tender Notification No | ಟೆಂಡರ್ ವಿವರ Tender Name | ಮಾರಾಟದ ಕೊನೆಯ ದಿನಾಂಕ Sale End Date | ಟೆಂಡರ್ ಮೌಲ್ಯ Tender Value (Rs.) | | |
1 | BMRCL/WHTD,HBGD&KTND/M&P-L18 |
| 16/03/2021 23:59:59 | 11200 |
NIT | Open |
Eligibility and Qualification Criteria (EQC) | Open |
Instruction to Tenderers (ITT) and Brief scope of Work | Open |
| Make Payment |
2 | BMRCL/O&M/HKS/UG-1&2/2021/1 |
| 13/03/2021 23:59:59 | 59000 |
| Make Payment |
3 | BMRCL/O&M/HKS/R4B/2021/1 |
| 13/03/2021 23:59:59 | 29500 |
| Make Payment |
4 | BMRCL/O&M/HKS/R4&4A/2021/1 |
| 13/03/2021 23:59:59 | 59000 |
| Make Payment |
5 | BMRCL/O&M/HKS/R-3&3A/2021/1 |
| 13/03/2021 23:59:59 | 59000 |
| Make Payment |
6 | BMRCL/O&M/P.Way/L-1/46/2020/BOT(D) |
| 08/03/2021 23:59:59 | 3540 |
NIT | Open |
Special Condition of Contract | Open |
| Make Payment |
7 | BMRCL/O&M/P-WAY/04/2019-20 |
| 01/03/2021 23:59:59 | 11800 |
|
8 | BMRCL/O&M/TOM/R2&R3B /2021/3 |
| 23/02/2021 23:59:59 | 29500 |
|
9 | BMRCL/O&M/TOM/R-1/2021/3 |
| 23/02/2021 23:59:59 | 29500 |
|
10 | BMRCL/O&M/HKS/R-1/2021/1 |
| 23/02/2021 23:59:59 | 59000 |
|
11 | BMRCL/Phase-2A & 2B/Via & Stns /PMC/2020/72 Dated 12.09.2020 |
| 22/03/2021 23:59:00 | 2240 |
Free View | Open |
A&C NO 1 to Desgnated Engineer dt 16.09.2020 | Open |
A & C No. 2 dt 06.10.2020 | Open |
Replies to prebid queries Ph 2B dt 06.10.2020 | Open |
DE PMC A&C No 3 dt 09.10.2020 | Open |
DE PMC 2nd set prebid queries | Open |
A&C No. 4 dt 21.10.2020 Limited PMC | Open |
3rd set of replies to queries Limited PMC dt 21.10.2020 | Open |
PMC DE A and C No 5 dt 06-11-2020 | Open |
4th set Reply to Bidders query 06-11-2020 | Open |
Addendum & Corrigendum No.6 dated 24.11.2020 | Open |
Addendum & Corrigendum No.7 dated 12.12.2020 | Open |
Addendum & Corrigendum No.8 dated 23.12.2020 | Open |
Addendum & Corrigendum No.9 dated 16.01.2021 | Open |
Replies to pre-bid queries dated 30.01.2021 | Open |
6th Set of replies to pre-bid queries dated 03.03.2021 | Open |
| Make Payment |
12 | BMRCL/Phase2B/Via & Stns/P1,P2 & P3/69 |
Construction of elevated viaduct from Jyothipuram Station(Excluding) to KIA Terminals and Fifteen Elevated Stations viz. Kasturi Nagar,Horamavu,HRBR layout,Kalyan Nagar,HBR Layout,Nagawara,Veeranna Palya,Kempapura,Hebbal,kodigehalli,Jakkur Cross,Yelahanka,Bagalur Cross,Bettahalasuru and Doddajala,[excluding Architectural Finishing of Stations], including Road widening,Utility diversion & other works of Bengaluru Metro Rail Project,Phase-2B.
|
|
|
|
| 30/03/2021 23:59:00 | 56000 |
NIT | Open |
A & C No. 1 to Ph 2B Tender dt 24.08.2020 | Open |
Pre bid queries Ph2B_updated 24.08.2020 | Open |
Annexure 9,10,11 | Open |
A&C No.2 to Phase 2B tender | Open |
Ph 2B A&C No 3 dt 16.09.2020 | Open |
A&C 4 to Ph-2B 01.10.2020 | Open |
Addendum & Corrigendum No.5 dated 17.11.2020 | Open |
Addendum & Corrigendum No.6 dated 03.12.2020 | Open |
2nd Set of replies to bidders queries dated 03.12.2020 | Open |
Addendum & Corrigendum No.7 dated 14.12.2020 | Open |
Addendum & Corrigendum No.8 dated 01.01.2021 | Open |
Addendum and Corrigendum No. 9 Dated 27-01-2021 | Open |
replies to bidders queries dated 26.02.2021 | Open |
| Make Payment |